Ashley Sling,alloy chain slings
home About Ashley Sling alloy chain sling inspection Contact Site Map
ALLOY CHAIN SLINGS, WIRE ROPE SLINGS , RIGGING
HARDWARE, FALL PROTECTION, HOISTS and more . . .

ADJUSTABLE SINGLE & DOUBLE CHAIN SLING
<Back Next>
Adjustable Single Chain Sling
Type SOS/B
Adjustable Single Chain Sling
Chain size G-100 Working
load limit(lbs.)
Oblong master link
Master Link Number Dimensions (inches)
(in.) (mm) 90° Diameter
Material
A
Inside
Width
B
Inside
Length
C
1/4 (9/32) 7 4,300 1014266 0.62 2.80 5.00
5/16 8 5,700 1014266 0.62 2.80 5.00
3/8 10 8,800
1014285 0.73 3.20 6.00
1/2 13 15,000 1014319 0.88 3.75 6.38
5/8 16 22,600 1014331 1.10 4.30 7.50
3/4 20 35,300 1014348 1.33 5.50 9.50
*7/8 22 34,200 1014365 1.61 5.90 10.50
*1 26 47,700 1014388 1.75 6.00 12.00
*1 1/4 32 72,300 1014404 2.00 7.00 14.00
* Grade 80 Chain and Working Load Limit
Grade 100 Alloy
Adjustable Double Chain Sling
Type DOS/B
Adjustable Double Chain Sling
Chain size G-100 Working Load Limit
(lbs.)
Oblong Master Link
Master
Link
Number
Dimensions (inches)
(in.) (mm) 60° 45° 30° Diameter
Material
A
Inside
Width
B
Inside
Length
C
1/4 (9/32) 7 7,400 6,100 4,300 1014266 0.62 2.80 5.00
5/16 8 9,900 8,100 5,700 1014285 0.73 3.20 6.00
3/8 10 15,200
12,400 8,800 1014319 0.88 3.75 6.38
1/2 13 26,000 21,200 15,000 1014331 1.10 4.30 7.50
5/8 16 39,100 32,000 22,600 1014348 1.33 5.50 9.50
3/4 20 61,100 49,900 35,300 1014365 1.61 5.90 10.50
*7/8 22 59,200 48,800 34,200 1014388 1.75 6.00 12.00
*1 26 82,600 67,400 47,700 1014404 2.00 7.00 14.00
*1 1/4 32 125,200 102,200 72,300 1014422 2.25 8.00 16.00
* Grade 80 Chain and Working Load Limit

WARNING: Do not exceed rated capacities. Use only alloy chain and compatible components for
overhead lifting.